Features
syringes are available in a variety of combinations: from 2- or 3-part, with or without needle, fixed insulin needle, and three different luer tips.
Regardless of the type, all syringes are designed to be accurate and easy to use: a clear barrel for precise fluid aspiration and quick recognition of air bubbles, a tight gasket seal connection with smooth plunger movement, and secured grip with wide and textured wings.
- Smooth plunger motion along entire length of barrel
- Not made with latex, BPA, DEHP or PVC
- Available sterilization methods: EtO and Gamma sterilization
- Available in centric or eccentric tip
- Available with luer slip, luer lock, or catheter tip
Specifications
2-part syringes
Description | Volumes (ml) | Tip Type |
---|---|---|
2 part syringe luer slip | 2,5 | CENTRIC |
2 part syringe luer slip | 5,10,20 | ECCENTRIC |
3-part syringe without needle
Description | Volumes (ml) | Tip Type |
---|---|---|
3 part syringe luer slip | 1,2,3,5,10 | CENTRIC |
3 part syringe luer slip | 10,20,30,50 | ECCENTRIC |
3 part syringe luer lock | 1,2,3,5,10,20,30,50 | CENTRIC |
Description | Volumes (ml) | Tip Type |
---|---|---|
3 part syringe catheter tip | 50-60 | CATHETER |
3-part syringe with needle
Description | Volumes (ml) | Tip Type |
---|---|---|
3 part syringe x ml luer slip with needle | 1,2,3,5,10 | CATHETER |
3 part syringe x ml luer slip with needle | 10,20,30 | ECCENTRIC |
3 part syringe x ml luer lock with needle | 2,5,10,20,30 | CENTRIC |
Available needle specifications
Size | Needle length |
---|---|
14 G | 38 mm |
15 G | 38 mm |
16 G | 38 mm/ 32/25 mm |
18 G | 38 mm / 32/25 mm |
19 G | 25 mm/32 mm/38 mm |
20 G | 25 mm/32 mm/38 mm |
21 G | 25 mm/32 mm/38 mm |
22 G | 25 mm/32 mm/38 mm |
23 G | 25 mm/32 mm/38 mm |
24 G | 19mm/25 mm |
25 G | 16 mm/19 mm / 25 mm |
26 G | 13 mm/16mm |
27 G | 13 mm /16mm |
29 G | 13 mm |
30 G | 13 mm |
Insuline syringes
Description | Volume (ml) | Needle diameter (G) | Needle length (mm) |
---|---|---|---|
Insulin syringe with fixed needle 0.3 ml , 100 units | 0,3 | 27-31 | 8,13 |
Insulin syringe with fixed needle 0.5 ml , 100 units | 0,5 | 27-31 | 8,13 |
Insulin syringe with fixed needle 1 ml, 100 units | 1.0 | 27-31 | 8,13 |
Insuline syringes
Description | Volume (ml) | Needle diameter (G) | Needle length (mm) |
---|---|---|---|
Precision syringe | 0,3 | 31 | 8 |
Documents
Request a quote for the product